Zambiri Zachangu
- Chitsimikizo: 2 zaka
- Thandizo lokhazikika: OEM, ODM
- Malo Ochokera: Zhejiang, China
- Dzina la Brand: testo
- Nambala ya Model: testo 557S
- Dzina lazogulitsa: Digital Pressure Gauge
- Chitsimikizo: CE
Kupereka Mphamvu
- Wonjezerani Luso: 10000 Chidutswa / Zidutswa pamwezi
Kupaka & Kutumiza
- Port: NINGBO
- Nthawi yotsogolera:
-
Kuchuluka (Zidutswa) 1-10000 > 10000 Est.Nthawi (masiku) 30 Kukambilana
4 mavavu bluetooth anzeru digito zobwezeredwa gauge testo 557S digito manifold
nyumba, miyeso yowongoleredwa ndi testo Smart App.Ukadaulo wapamwamba kwambiri woyezera, kudalirika kwakukulu komanso ntchito zanzeru zoyezera mwachangu, zosavuta komanso zolemba zipangitsa kuti testo 557s ikhale bwenzi lodalirika lanu.
kutumiza, kutumiza ndi kukonza ma firiji ndi makina oziziritsira mpweya ndi mapampu otentha.
Mafotokozedwe Akatundu
Miyezo yosavuta, yosinthika komanso zolemba: Ndi testo 557s digito manifold yokhala ndi Bluetooth ndi 4-way valve block,
mudzakhala okonzeka kuchita ntchito zanu zoyezera pa ntchito yotumiza, kutumiza ndi kukonza firiji ndi
makina owongolera mpweya ndi mapampu otentha.
testo 557s digito 4-njira zambiri kuphatikiza mabatire (4 x AA) ndi ma calibration protocol
1 x testo 552i opanda zingwe ya Blue dzino vacuum probe
2 x testo 115i opanda zingwe zoyezera zoyezera mano za buluu
Mlandu wa Transport
testo Smart App (kutsitsa kwaulere)
Mabuku a malangizo
Kutentha | |
Muyezo osiyanasiyana | -58 ° mpaka 302 °F / -50 mpaka +150 °C |
Kulondola | ±0.9 °F / ±0.5 °C |
Kusamvana | 0.1 °F / 0.1 °C |
Pemphani mgwirizano | 2 x Pulagi (NTC) |
Kuyeza kwamphamvu | |
Muyezo osiyanasiyana | -15 mpaka 870 psi / -1 mpaka 60 bar |
Kulondola | ±0.5 % Fs |
Kusamvana | 0.14 psi / 0.01 bar |
Pemphani mgwirizano | 3 x 7/16" - UNF + 1 x 5/8'' - UNF |
Kuchulukitsa kwa rel.(kuthamanga kwambiri) | 943 psi / 65 bar |
Zambiri zamakono zamakono | |
Kulemera | 44oz pa.pa 1243g |
Makulidwe | 9 x 4.4 x 3 mkati (LxWxH) / 229 x 112.5 x 71 mm (LxWxH) |
Kutentha kwa ntchito | -4 ° mpaka 122 °F / -20 mpaka +50 °C |
Gulu la chitetezo | IP54 |
Mtundu wa mankhwala | Wakuda |
Kuzimitsa zokha | 10 min* |
Mtundu Wabatiri | 4 x AA mabatire |
Moyo wa batri | 250 h popanda kuunikira, popanda Bluetooth®h (popanda kuwunikira, popanda Bluetooth®, popanda kafukufuku wa vacuum);100 h ndi kuwala ndi Bluetooth® |
Radio range | 492.12 ft. / 150 m |
Press Press | Mtengo CFC |
Refrigerants mu chida | R1234f;R744 (CO₂);R437A;R503;R452A;R500;R114;R444B;R407H;R422B;R434A;R410A;R290;R449A;R401B;R407F;R13;R123;R718(H₂O);R404A;R125;R416A;R421B;R422C;R448A;R22;R407A;R409A;R12;R454B;R414B;R442A;R1233zd;R420A;R424A;R458A;R427A;R450A;R124;R502;R1234ze;R600a;R23;R402B;R455A;R454A;R407C;R453a;R513A;R401A;R422D;R402A;R507;R454C;R408A;R421A;R134a;R32;R452B;R438A |
Zofunikira pa dongosolo | imafuna iOS 11.0 kapena yatsopano;amafuna Android 6.0 kapena atsopano;imafuna chida chomaliza cham'manja chokhala ndi Bluetooth 4.0 |
Mafiriji amasinthidwa kudzera pa App | R11;FX80;I12A;R1150;R1270;R13B1;R14;R142B;R152A;R161;R170;R227;R236 pa;R245 pa;R401C;R406A;R407B;R407D;R41;Ra11A;R412A;R413A;R417A;R417B;R417C;R422A;R426A;R508A;R508B;R600;RIS89;SP22 |
Kutentha kosungirako | -4 ° mpaka 140 °F / -20 mpaka +60 °C |
Malingaliro a kampani SinoCool Refrigeration & Electronics Co.Ltd.ndi bizinesi yayikulu yamakono yokhazikika pazida zamafiriji, timachita ndi zida zosinthira kuyambira 2007. Tsopano tili ndi zida zamitundu 3000 za Air conditioner, Firiji, Makina Ochapira, Ovuni, Malo Ozizira;Tadalira ukadaulo wapamwamba kwa nthawi yayitali ndipo tayika ndalama zambiri mu compressor, ma capacitor, ma relay ndi zida zina zamafiriji.Khalidwe lokhazikika, mayendedwe apamwamba komanso ntchito yosamalira ndi zabwino zathu.Zogulitsa makonda ndi ntchito za OEM zonse zilipo.