1.Kugwiritsa ntchito mphamvu zochepa
2. Mtengo Wopikisana
3.Stable ntchito
4. Phokoso lochepa
5.Kukonzekera kodalirika ndi chitetezo
6.Auto-defrosting, Kupulumutsa Mphamvu
1.Kugwiritsa ntchito mphamvu zochepa
2. Mtengo Wopikisana
3.Stable ntchito
4. Phokoso lochepa
5.Kukonzekera kodalirika ndi chitetezo
6.Auto-defrosting, Kupulumutsa Mphamvu
APPLICATION | ||
KUSUKA KWA TEMP RANGE | -35-15 ℃ | |
TYPE YOZIRIRA | ZOTHANDIZA | |
KULAMULIRA KWA FRIJI | CAPILLARY | |
KUVOMEREZA | 3C,CE,VDE,CB | |
VOLTAGE RANGE | 220-240V | |
FRIGERANT | ndi 134a |
ZOCHITIKA ZOCHITIKA NDI ZOYESA | ||
KUZIRIRA KUTHEKA | 220.0 (W) | |
MPHAMVU ZOYAMBIRA | 176.0 (W) | |
ZOCHITIKA TSOPANO | 1.7 (A) | |
KUGWIRITSA NTCHITO (COP) | 1.25 (WW) | |
ZOYESA ASHRAE | LBP | |
KUYESA MPHAMVU gwero | 220-240V ~ 50HZ 1PH | |
EVAPORATING TEMP | -23.3 ℃ | |
CONDENSING TEMP | 54.4 ℃ | |
SUNCTION TEMP | 32.2 ℃ | |
SUBCOOLING TEMP | 32.2 ℃ | |
AMBIENT TEMP | 32.2 ℃ |
Malingaliro a kampani SinoCool Refrigeration Electronics Co., Ltd.kukhazikitsidwa mu 2007, timachita ndi zida zosinthira zaka zoposa 10.Tsopano khalani ndi zida zosinthira za 1500kinds za Air conditioner, Firiji, Makina ochapira, Ovuni, Chipinda Chozizira.Khalidwe lokhazikika, mayendedwe apamwamba komanso ntchito yosamalira ndi zabwino zathu.