Mwachidule
Zambiri Zachangu
- Gulu:
- Alkene & Derivatives
- Nambala ya CAS:
- 48794-89-89
- Mayina Ena:
- Tetrafluoroethane
- MF:
- chosakaniza firiji
- EINECS No.:
- 212-377-0
- Malo Ochokera:
- Zhejiang, China
- Magiredi Okhazikika:
- Gawo la Industrial
- Chiyero:
- 99.9%
- Maonekedwe:
- Zopanda mtundu
- Ntchito:
- Refrigerant
- Dzina la Brand:
- SC
- Nambala Yachitsanzo:
- ndi 415b
- Mtundu:
- Zopanda mphamvu
Mafotokozedwe Akatundu
Kanthu | R134A | R410A | R404A | R507 | R600A | R141B | R32 | ||||||
Molecular fomula | Mtengo wa CH2FCF3 | - | - | - | (CH3)2CHCH3 | Mtengo wa CH3CCL2F | CH2F2 | ||||||
Molecular kulemera | 102.03 | 72.58 | 97.60 | 98.86 | 58.12 | 116.95 | 52.02 | ||||||
Malo otentha 101.3Kpa (℃) | -26.10 | -51.53 | -46.60 | -47.10 | -11.70 | 32.00 | -51.70 | ||||||
Kuzizira 101.3Kpa (℃) | -96.60 | - | - | - | 0.38 | - | -136.00 | ||||||
Kachulukidwe 30 ℃ (kg/m3) | 1188.10 | 1038 | 1017.20 | 1021.90 | 550.65 | 1221.00 | 958.00 | ||||||
Zovuta kutentha (℃) | 101.10 | 72.50 | 72.10 | 70.90 | 134.70 | 204.20 | 78.20 | ||||||
Zovuta kupanikizika (MPa) | 4.06 | 4.96 | 3.74 | 3.79 | 3.64 | 4.25 | 5.80 | ||||||
ODP | 0 | 0 | 0 | 0 | 0 | 0.086 | 0 | ||||||
GWP | 1300 | 2000 | 3800 | 3900 pa | 10 | 700.00 | 550 | ||||||
Chiyero | ≥99.90% | ≥99.80% | ≥99.80% | ≥99.50% | ≥99.80% | ≥99.90% | ≥99.00% | ||||||
Madzi zomwe zili | ≤0.001% | ≤0.001% | ≤0.001% | ≤0.001% | ≤20ppm | ≤0.002% | ≤20ppm | ||||||
Acidity | ≤0.0001% | ≤0.00001% | ≤0.00001% | ≤0.00001% | ≤1ppm | ≤0.00001% | ≤1ppm | ||||||
Evaporation otsalira | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
Chloride zomwe zili | - | ≤0.0001% | ≤0.0001% | ≤0.0001% | - | - | - | ||||||
Maonekedwe | Zopanda mtundu komanso zomveka | ||||||||||||
Kununkhira | Zopanda fungo | ||||||||||||
General kunyamula | 13.6KG (30LB) | 11.3KG (25LB) | 10.9KG (24LB) | 11.3KG (25LB) | 6.5KG (14.3LB) | 13.6KG (30LB) | 7kg pa (15.4LB) | ||||||
20FT Chidebe | 1150pcs |
Zithunzi Zatsatanetsatane
Kupaka & Kutumiza
Zambiri zaife
Sino-Cool Refrigeration Parts Industry Co.,Ltd anali atapanga luso lotsogola lopanga komanso ogulitsa pagawo la A/C ndi magawo ndi zida za Firiji.
Ndi kasamalidwe kamakono ndikuyesa mosamalitsa bwino musanatumize chilichonse, zinthu zathu zabwino zikuyenda bwino.Panthawiyi, titha kuperekanso ntchito ya OEM, komanso kuyitanitsa makonda. monga Europe, Asia, Canada, Middle East, South & North America.
Chiwonetsero Chathu